+400-8110278
International Headquarters:
No. 801 Huagang Road, Wujiang Economic and Technological Development Zone, Suzhou City, Jiangsu Province, China
Global Customer Service Center:
Room 1101, Building 7, Phase 2, Nan'an Xindi, Suzhou Industrial Park, Jiangsu Province, China
No.20306 & 20307, 1st Street, 2nd Floor, East No.3 Gate, Zone 2, Yiwu International Trade City, Zhejiang Province, China
3rd Floor, Plaza No. 157, Main Boulevard, Sector C, DHA Phase 6, Lahore, Pakistan
No. 65A Rustaveli Street, Yakasaray District, Tashkent, Uzbekistan
| MODEL | JNS3.5KN | JNS6KN | JNS11KN |
| Rated load power | 3500W | 6000W | 11000W |
| Parallel function | Without parallel | ≤12 units in parallel, Parallel output 380AC | ≤6 units in parallel, Parallel output 380AC |
| AC INPUT | |||
| Voltage | 230VAC | ||
| Selectable voltage range | 170 - 280VAC (for personal computers)/90 - 280VAC (for home appliances) | ||
| Frequency range | 50Hz / 60Hz (Auto detection) | ||
| AC OUTPUT | |||
| AC voltage regulation(Batt.Mode) | 230VAC±5% | ||
| Surge power | 7000W | 12000W | 22000W |
| Transfer time | 10ms (for personal computers)/20ms (for home appliances) | ||
| BATTERY | |||
| Battery Type | LFP (Lithium lron Phosphate) | ||
| Nominal voltage | 51.2VDC | ||
| Energy | 5.22kWh | 11.77kWh | 16.07kWh |
| Capacity | 102Ah | 230Ah | 314Ah |
| MAX charge current | 100A | 200A | 200A |
| SOLAR CHARGER | |||
| MAX PV array power | 4000W | 6500W | 5500W*2—11KW |
| MPPT input interface | 1 way | 2 way | |
| MPPT range@operating voltage | 55 - 450VDC | ||
| MAX PV array open circuit voltage | 450VDC | ||
| MAX PV input curent | 15A | 27A | 18A*2 |
| MAX charging current | 100A | 120A | 160A |
| MAX efficiency | 99.9% | ||
| PARAMETER | |||
| IP level | IP20 | ||
| Operating temperature | -10℃ to 55℃ | ||
| Storage temperature | -15℃ to 60℃ | ||
| Product Dimension(D*W*H)mm | 200*480*861 | 230*480*1021 | 230*480*1181 |
| Product Weight (kg) | 50 | 96 | 129 |
| Optional configuration | WIFI module/Bluetooth APP | ||
| Design Life | 10years | ||
| Fire Protection System | Perfluoro-2-methyl-3-pentanone | ||
