+400-8110278
International Headquarters:
No. 801 Huagang Road, Wujiang Economic and Technological Development Zone, Suzhou City, Jiangsu Province, China
Global Customer Service Center:
Room 1101, Building 7, Phase 2, Nan'an Xindi, Suzhou Industrial Park, Jiangsu Province, China
No.20306 & 20307, 1st Street, 2nd Floor, East No.3 Gate, Zone 2, Yiwu International Trade City, Zhejiang Province, China
3rd Floor, Plaza No. 157, Main Boulevard, Sector C, DHA Phase 6, Lahore, Pakistan
No. 65A Rustaveli Street, Yakasaray District, Tashkent, Uzbekistan
| Model | JCL11 | JCL16 |
| Battery Type | LFP (Lithium lron Phosphate) | |
| Rated Capacity | 230Ah | 314Ah |
| Nominal Voltage | 51.2V | 51.2V |
| Energy | 11.77kWh | 16.07kWh |
| Discharge Ending Voltage | 43.2V | 44.8V |
| Charging Limited Voltage | 58.4V | 58.4V |
| Rated Charge/Discharge Current | 115A | 150A |
| Max. Charge/Discharge Current | 200A | 200A |
| Recommended Charge/Discharge C Rate | 0.5C | 0.5C |
| Depth Of Discharge(DOD) | 95% | 95% |
| Weight | 95kg | 128kg |
| Product Dimensions (H*W*D) mm | 726*250.5*430 | 866*250.5*430 |
| Product Dimensions(With base support) (W*H*D) mm | 726*394.5*430 | 866*394.5*430 |
| Protocol | RS485/CAN | RS485/CAN |
| Design Life | 10years | 10years |
| Cycle Life | 6000 | 6000 |
| Case Material | SPCC | SPCC |
| Protection Rating | IP54/IP65 | IP54/IP65 |
| Operating Temperature | -20~55°C | -20~55°C |
| Cooling Mode | Natural Cooling | Natural Cooling |
| Fire Protection System | Perfluoro-2-methyl-3-pentanone | |
